Santa Fe Homes for Sale in NM |
| Keyword | Avg Price | Price/Sf |
| Pool | $655,519 | $237 |
| Gated | $959,139 | $264 |
| Tennis Court | $604,122 | $242 |
| Price Reduced | $445,834 | $201 |
| Horse | $737,462 | $232 |
| Guest House | $1,156,832 | $266 |
| Custom Built | $653,466 | $233 |
| Mountain View | $579,622 | $223 |
| Golf Course | $653,946 | $279 |
| Cul De Sac | $397,838 | $204 |
| Short Sale | $316,405 | $162 |
| New Listings | $486,544 | $204 |
| Foreclosure | $282,148 | $155 |
| Ranch | $871,535 | $204 |
| Loft | $417,953 | $189 |
![]() |
David Pazdernik |
![]() Santa Fe Realty Partners |
| 54 Avenida Aldea Santa Fe, New Mexico 87507 |
||
|
email: dpazdernik@comcast.net Direct: 505-670-7727 Office : 505-438-3096 |
| Search Santa Fe Real Estate: | Santa Fe Homes for Sale | Santa Fe Foreclosures | Schools in Santa Fe NM | |
| Related Searches: | New Mexico Real Estate | New Mexico Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.