Horse Homes for Sale in Santa Fe NM |
| Keyword | Avg Price | Price/Sf |
| Pool | $639,196 | $237 |
| Gated | $1,006,174 | $271 |
| Tennis Court | $593,785 | $242 |
| Horse | $695,321 | $234 |
| Guest House | $1,169,347 | $276 |
| Mountain View | $533,743 | $225 |
| Custom Built | $661,417 | $233 |
| Price Reduced | $455,077 | $202 |
| Cul De Sac | $383,309 | $201 |
| Golf Course | $649,048 | $285 |
| Short Sale | $288,441 | $147 |
| Ranch | $748,570 | $193 |
| New Listings | $500,817 | $234 |
| Foreclosure | $256,402 | $146 |
| Loft | $392,009 | $174 |
![]() |
David Pazdernik |
![]() Santa Fe Realty Partners |
| 54 Avenida Aldea Santa Fe, New Mexico 87507 |
||
|
email: dpazdernik@comcast.net Direct: 505-670-7727 Office : 505-438-3096 |
Loading Data. Please wait.