| Keyword | Avg Price | Price/Sf |
| Pool | $642,370 | $236 |
| Gated | $950,510 | $264 |
| Tennis Court | $600,828 | $241 |
| Horse | $688,634 | $228 |
| Guest House | $1,149,814 | $267 |
| Price Reduced | $477,342 | $207 |
| Custom Built | $662,710 | $232 |
| Mountain View | $586,073 | $224 |
| Golf Course | $653,428 | $286 |
| Cul De Sac | $403,286 | $202 |
| Short Sale | $309,107 | $162 |
| Foreclosure | $271,230 | $158 |
| New Listings | $421,348 | $198 |
| Ranch | $773,649 | $205 |
| Loft | $425,441 | $191 |
![]() |
David Pazdernik |
![]() Santa Fe Realty Partners |
| 54 Avenida Aldea Santa Fe, New Mexico 87507 |
||
|
email: dpazdernik@comcast.net Direct: 505-670-7727 Office : 505-438-3096 |
Loading Data. Please wait.