Homes for Sale Near Edward A Ortiz Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $662,662 | $239 |
| Gated | $1,021,746 | $273 |
| Tennis Court | $596,170 | $243 |
| Horse | $726,866 | $238 |
| Guest House | $1,202,882 | $278 |
| Mountain View | $536,329 | $225 |
| Price Reduced | $449,541 | $203 |
| Custom Built | $664,025 | $233 |
| Cul De Sac | $384,294 | $200 |
| Golf Course | $700,395 | $292 |
| Short Sale | $289,717 | $148 |
| New Listings | $623,862 | $247 |
| Ranch | $751,694 | $193 |
| Foreclosure | $258,410 | $147 |
| Loft | $391,751 | $174 |
![]() |
David Pazdernik |
![]() Santa Fe Realty Partners |
| 54 Avenida Aldea Santa Fe, New Mexico 87507 |
||
|
email: dpazdernik@comcast.net Direct: 505-670-7727 Office : 505-438-3096 |
Loading Data. Please wait.